Property Attributes
- MLS#30091101
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area7 Clear Lake Area
- NeighborhoodBay Oaks
- Zip77062
- Style
- Year Built1990
- Taxes$ 12971
- Price$ 553,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3379
- Lot Size0.2861 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This charming four bedroom home offers ample family space downstairs, complete with a covered patio, pool, and spa. Enjoy the convenience of a full-sized three-car garage and a graceful curved staircase in the foyer. A second staircase is located in the family room area for easy access. Upstairs features a game room, loft area perfect for a home office, and three bedrooms with two full baths. Nestled in a cul de sac for privacy with no back neighbor, this home also boasts unique reclaimed wood plank flooring in the living and dining rooms.
| Elementary School | Middle School | High School |
|---|---|---|
| FALCON PASS ELEMENTARY SCHOOL Elementary School | SPACE CENTER INTERMEDIATE SCHOOL Middle School | CLEAR LAKE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $553,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop |
| HOA Fee | 1320 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Pool/Spa Combo,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trash |
| HOA | true |
| Energy Efficient | Exposure/Shade |
| Subdivision Name | Bay Oaks |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Space Center Blvd to Pineloch entrance, right on Evergreen Ridge Way, R on Winter Knoll |
| ModificationTimestamp | 2026-11-05T10:01:37.363-00:00 |
| High School | CLEAR LAKE HIGH SCHOOL |
| City | Houston |
| Association Name | BOCA/CIA Services |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Elementary School | FALCON PASS ELEMENTARY SCHOOL |
| Tax Annual Amount | 12971 |
| Middle/Junior High School | SPACE CENTER INTERMEDIATE SCHOOL |
| MLS Area Minor | Clear Lake Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://stlawrencemedia.com/1814-Winter-Knoll-Way/idx |
| Builder Name | Custom Classics |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 22 BLK 1 BAY OAKS SEC 4 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Multiple Staircases,Separate Shower,Tub Shower,Vaulted Ceiling(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Irrigation Sprinklers,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Near Golf Course,Greenbelt,Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 12462 |
| Foundation Details | Slab |
| Building Area Total | 3379 |
| Lot Size Acres | 0.2861 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other