Property Attributes
- MLS#38038321
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Atascocita South
- NeighborhoodAtascocita Trails Sec 01
- Zip77346
- Style
- Year Built1971
- Taxes$ 4945
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
- Lot Size0.1591 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This property is a single-family home in a quiet, residential neighborhood. The house features multiple bedrooms and bathrooms, with an open-concept living area. The exterior is finished with brick and siding, and the home sits on a well-maintained lot with a front lawn and private driveway. The backyard offers ample outdoor space, and the property is surrounded by mature landscaping.
| Elementary School | Middle School | High School |
|---|---|---|
| OAK FOREST ELEMENTARY SCHOOL (HUMBLE) Elementary School | TIMBERWOOD MIDDLE SCHOOL Middle School | ATASCOCITA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $240,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| HOA Fee | 360 |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick |
| Year Built | 1971 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Atascocita Trails Sec 01 |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the closest major road, US-59/I-69 Exit Will Clayton Parkway from US-59/I-69. Head east on Will Clayton Parkway. Turn right onto Woodland Hills Dr. Continue on Woodland Hills Dr, then turn left onto Toddington Rd. |
| ModificationTimestamp | 2026-10-10T09:08:43.777-00:00 |
| High School | ATASCOCITA HIGH SCHOOL |
| City | Humble |
| Association Name | CIA Services |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | OAK FOREST ELEMENTARY SCHOOL (HUMBLE) |
| Tax Annual Amount | 4945 |
| Middle/Junior High School | TIMBERWOOD MIDDLE SCHOOL |
| MLS Area Minor | Atascocita South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 38 BLK 8 ATASCOCITA TRAILS SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Tub Shower |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Storage |
|---|---|
| Fencing | Back Yard |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6930 |
| Foundation Details | Slab |
| Building Area Total | 1810 |
| Lot Size Acres | 0.1591 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other