Property Attributes
- MLS#46233036
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodRiver Ranch Trails
- Zip77535
- Style
- Year Built2026
- Taxes$ 426
- Price$ 289,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.1787 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to a beautifully designed 2,200 sqft., move in ready home that features 4 spacious bedrooms, 3 full bathrooms, an open concept layout, and a separate dining area. The kitchen features granite countertops, mocha cabinetry, and sleek black hardware, creating a warm and modern look. The spacious primary suite includes double sinks, a garden bathtub, and a walk in closet. Two additional bedrooms are connected by a Jack and Jill bathroom with double sinks, while another bedroom features its own ensuite bath and walk in closet. Every bedroom includes a walk in closet for added storage. Step outside to enjoy the covered back patio, perfect for relaxing or entertaining. With thoughtful design, modern finishes, generous storage, and flexible living space, this home offers comfort and functionality throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| KIMMIE M. BROWN ELEMENTARY SCHOOL Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $289,400 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Gas Range,Microwave,Cooktop |
| HOA Fee | 925 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Beach Rights,Beach Access,Clubhouse,Dog Park,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | River Ranch Trails |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Highway 146, enter River Ranch onto River Ranch Boulevard. Turn left onto Timberland Ranch Drive, then left onto Seven Bridges Trail. Turn right onto Glacier Gorge Trail and continue to 1889 Glacier Gorge Trail, Dayton, TX 77535 |
| ModificationTimestamp | 2026-11-06T23:43:30.970-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| Disclosures | Municipal Utility District Disclosure,None |
| Association Name | Principle Management Group |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | KIMMIE M. BROWN ELEMENTARY SCHOOL |
| Tax Annual Amount | 426 |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | false |
| Builder Name | Adams Homes LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Public Records |
| PostalCity | Dayton |
| Legal Description | RIVER RANCH TRAILS, SEC 6, BLOCK 2, LOT 5 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Multiple Primary Suites,Pantry,Self-closing Cabinet Doors,Soaking Tub,Tub Shower,Walk-In Pantry |
|---|---|
| Flooring | Brick,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Paved Driveway,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2200 |
| Lot Size Acres | 0.1787 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other