Property Attributes
- MLS#44873373
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodEast Norhill
- Zip77009
- Style
- Year Built1928
- Taxes$ 20959
- Price$ 785,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size0.1719 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming 1920s bungalow on an oversized 7,488 SF corner lot in Norhill! Thoughtfully updated with 3 bedrooms, 2 bathrooms, an office, and 2 car garage. Living room features original hardwood floors with custom built-ins and opens to a light-filled formal dining room. The kitchen boasts quartz counters, subway tile backsplash, stainless steel appliances, and a breakfast nook. The primary suite has a custom walk-in closet, access to a peaceful covered patio, and an ensuite bath with dual sinks, quartz counters, and a tiled shower. The second bedroom features hardwood floors and French doors that open to a private deck. Third bedroom could be an office, playroom, or work out room. Extensive updates including windows, roof, kitchen, baths, crown molding, and lighting. Enjoy three distinct outdoor areas for relaxing and entertaining! A portable generator inlet with soft-start. Rare double wide driveway and 32'x19' garage. Historic charm, modern updates, and exceptional outdoor living!
| Elementary School | Middle School | High School |
|---|---|---|
| BROWNING ELEMENTARY SCHOOL Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $785,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Craftsman |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1928 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs,Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Exposure/Shade,Insulation,Lighting,Thermostat |
| Subdivision Name | East Norhill |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10, Exit Studewood, North on Studewood, Right on W Temple, Left on Reagan, Right on Pizer |
| ModificationTimestamp | 2026-11-01T22:08:12.780-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | Other |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | BROWNING ELEMENTARY SCHOOL |
| Tax Annual Amount | 20959 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 215 EAST NORHILL |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Main Level Primary,Quartz Counters,Shower Only,Two Bedrooms Down,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Kitchen,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Detached,Garage,Garage Door Opener,Oversized,Workshop in Garage |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 7488 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1552 |
| Lot Size Acres | 0.1719 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other