Property Attributes
- MLS#55771169
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodKaty Lakes
- Zip77493
- Style
- Year Built2027
- Price$ 549,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2817
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to lakeside living at its finest! Discover the stunning Kendall floor plan by Ashton Woods, nestled in the beautiful community of Katy Lakes. Perfectly situated on a desirable lakefront lot, this home offers peaceful water views and a gorgeous setting to call home. Featuring the elegant Laguna Collection, every detail has been thoughtfully designed with timeless finishes and modern sophistication. The spacious family room is the heart of the home, complete with a beautiful fireplace that adds warmth and charm. Retreat to the luxurious primary suite, where a stunning freestanding soaking tub creates your very own spa-inspired escape. From its stylish interiors to its picturesque lakefront setting, this home effortlessly combines elegance, comfort, and everyday luxury. A truly special place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| MCELWAIN ELEMENTARY SCHOOL Elementary School | NELSON JUNIOR HIGH (KATY) Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/30/2026 | Listed $549,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Microwave,Oven |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2027 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Katy Lakes |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Conveniently located on 529 and 99. Travel north on 99/Grand Parkway. Take the 529/Freeman exit. Make a left at the light. Travel west on 529/Freeman and make a left into the community on Katy Lakes Blvd. Our model home is on Winter Lakes Dr. |
| ModificationTimestamp | 2026-10-31T09:02:55.363-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | Other |
| Association Name | Crest Management |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | MCELWAIN ELEMENTARY SCHOOL |
| Middle/Junior High School | NELSON JUNIOR HIGH (KATY) |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Builder Name | AshtonWoods |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | Katy Lakes Section 06, Block 05, Lot 93 |
Interior Features
| Interior Amenities | High Ceilings,Quartz Counters,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Slab |
| Building Area Total | 2817 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other