Property Attributes
- MLS#77600251
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodKaty Lakes
- Zip77493
- Style
- Year Built2026
- Price$ 454,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2509
- Lot Size0.2057 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Enjoy the perfect blend of elegance, comfort, and modern living in this stunning Riverwalk plan by Brohn Homes, located in the highly sought-after Katy Lakes community and zoned to Katy ISD. Situated on a desirable 60' homesite, this spacious one-story home features 4 bedrooms, a private study, and a versatile flex room designed to fit your lifestyle. A generous covered patio extends your living space outdoors, perfect for relaxing or entertaining. Inside, soaring tray ceilings create an open, inviting atmosphere, while luxury vinyl plank flooring enhances the main living areas, study, and flex room. The expansive primary suite offers a peaceful retreat, and the gourmet kitchen serves as the heart of the home, seamlessly connecting to the extended dining area for effortless gatherings and everyday living.
| Elementary School | Middle School | High School |
|---|---|---|
| MCELWAIN ELEMENTARY SCHOOL Elementary School | NELSON JUNIOR HIGH (KATY) Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/6/2026 | Listed $454,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 925 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Katy Lakes |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From SH99 and US290, head South on SH99. Take the FM529 exit from SH99. Turn right on Freeman Rd. Turn left on Katy Hockley Cutoff Rd. Turn left on Greeley Lake Lane. Model home is on the left. From I10, head north on Katy Hockley Rd. Turn right on Beckendorf Rd. Turn left on Katy Hockley Cutoff Rd. Turn right on Greeley Lake Lane. Model home is on the left. |
| ModificationTimestamp | 2026-11-03T00:11:08.493-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Crest Management |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | MCELWAIN ELEMENTARY SCHOOL |
| Middle/Junior High School | NELSON JUNIOR HIGH (KATY) |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Builder Name | Brohn Homes |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | Lot 49, Block 3, Section 4 |
Interior Features
| Interior Amenities | Crown Molding,Entrance Foyer,High Ceilings,Main Level Primary,Quartz Counters,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Irrigation Sprinklers,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7644 |
| Foundation Details | Slab |
| Building Area Total | 2509 |
| Lot Size Acres | 0.2057 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other